Inheritance Hierarchy
TwainScanning.ExtendedImageInfoExtendedImageInformations
Namespace: TwainScanning.ExtendedImageInfo
Assembly: TwainScanning (in TwainScanning.dll) Version: 1.3.0.0 (1.3.0.0)
Syntax
The ExtendedImageInformations type exposes the following members.
Methods
| Name | Description | |
|---|---|---|
| Equals | Determines whether the specified Object is equal to the current Object. (Inherited from Object.) | |
| Finalize | Allows an Object to attempt to free resources and perform other cleanup operations before the Object is reclaimed by garbage collection. (Inherited from Object.) | |
| GetHashCode | Serves as a hash function for a particular type. (Inherited from Object.) | |
| GetType | Gets the Type of the current instance. (Inherited from Object.) | |
| MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) | |
| ToString | Returns a String that represents the current Object. (Inherited from Object.) |
Fields
| Name | Description | |
|---|---|---|
| barCodes | ||
| book | ||
| camera | ||
| chapter | ||
| formsRecognition | ||
| frame | ||
| horizontalLines | ||
| number | ||
| page | ||
| pixel | ||
| result | ||
| shadedArea | ||
| skew | ||
| speckle | ||
| verticalLines |
See Also